Banff Ski Hills & Resorts
Beginner and intermediate terrain serviced by 5 lifts plus famous expert terrain. Est 1926--area's oldest ski area. 90% snowmaking. Beautiful baselodge. Grooming guarantee. Night ski times available.
| 2008-2009 Ski Season: Dec 5 - April 13 | |
| 20% Novice, 36% Intermediate, 28% Advanced, 16% Expert, 28 Runs | |
| Snowboarding: | Snowboard Park, rentals and lessons available |
| Highest Elevation | 2133m / 7000 ft |
| Vertical Rise | 503m / 1650 ft. |
| Longest Run | 1167m / 3828 ft. |
| Lifts | 1 high speed quad chair lift, 2 fixed grip quad chair lift, 1 double chair lifts, 1 surface lifts |
| Annual Snowfall | 300cm / 120 in. |
This vast high alpine resort can only be reached via gondola and is situated on the Continental Divide. It offers three mountains and 9 m (30 ft) of natural snow annually. It is open until late May each season. Highlights include Banff's only ski-in/ski-out hotel, a fast eight-person gondola, seven quad lifts (five high speed) with 12 lifts in total.
| Highest Elevation | 2730 m/ 8954ft ft |
| Vertical Rise | 1070 m / 3,514 ft |
| Runs | 107: 22% Novice, 31% Intermediate, 47% Advance/Expert with excellent natural terrain. |
| Longest Run | 8 km / 5 mi |
| Lifts | 9 Lifts: 5 quad, 1 triples, 2 doubles, 1 T-bars |
| Annual Snowfall | 10 m/ 33 ft |









